Overall Results after Round:2

Class:(Rookies)
Position Name Laps Time Best
Round
1 Toby Read 29 5m04.353 1
2 James Read 28 5m04.856 1
3 Austin Smith 25 5m05.294 1
4 Arthur Stevens 23 5m09.517 1

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 46 5m04.830 2
2 Greg Fairlie 45 5m02.486 2
3 Robert Moore 44 5m03.351 2
4 Ian White 44 5m06.917 2
5 Richard Stevens 42 5m01.339 2
6 Chris Moore 42 5m05.304 2
7 Graham Hurley 42 5m08.796 2
8 Jason Hurley 41 5m03.088 1
9 Ian Smith 40 5m04.864 2
10 Alan Moore 40 5m08.152 2
11 Clint Moody 38 5m03.163 2
12 Andy Bause 37 5m02.092 1
13 Mylo Moore 35 5m02.890 1
14 Paul White 35 5m06.151 2
15 Reuben Smallridge 34 5m00.567 2
16 Tom Stally 33 5m07.897 1
17 Jack Stally 32 5m04.811 1
18 Brian Stally 31 5m03.024 2
19 (N) Antony WItt 25 4m57.255 2

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Neal Twitchen 38 5m01.622 2
2 Mark Rogers 38 5m03.010 2
3 David Ackroyd 37 5m04.984 2
4 Matthew Heath 36 5m02.272 1
5 Oliver Merrilees 26 5m01.788 2

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Joe Moore 45 5m05.013 2
2 Greg Fairlie 43 5m04.193 2
3 Richard Stevens 41 5m00.152 2
4 Phillip Smallridge 41 5m01.999 1
5 Caleb Moore 39 5m08.864 2
6 Graham Hurley 37 5m01.777 1
7 Matthew Heath 35 5m01.285 1
8 Chris Moore 33 5m05.273 2
9 Jack Stally 30 5m06.031 2


Results generated by LAPS FREE - www.rctiming.com